Raja Rammohun Roy Mahavidyalaya

Govt. Sponsored | NAAC Accredited Grade 'B' [2nd cycle]

Affiliated to the University of Burdwan

 

SEAT CAPACITY FOR B.A./B.SC./B.COM. 4 YEARS MAJOR  2024-2025
                 
Sl No Subject Gen (45%) EWS (10%) SC(22%) ST(6%) OBC-A (10% ) OBC-B (7% ) Total
1 Bengali Major 4 Yrs 49 11 24 7 11 8 110
2 English Major 4 Yrs 49 11 24 7 11 8 110
3 Sanskrit Major 4 Yrs 40 9 20 5 9 6 89
4 History Major 4 Yrs 51 11 25 7 11 8 113
5 Political Science Major 4 Yrs 35 8 17 5 8 5 78
6 Philosophy Major 4 Yrs 29 6 14 4 6 4 63
7 Geography Major 4 Yrs 27 6 13 4 6 4 60
8 Education Major 4 Yrs 34 8 17 5 8 5 77
9 Physics Major 4 Yrs 16 4 8 2 4 3 37
10 Chemistry Major 4 Yrs 20 4 10 3 4 3 44
11 Mathematics Major 4 Yrs 22 5 11 3 5 3 49
12 Botany Major 4 Yrs 14 3 7 2 3 2 31
13 Zoology Major 4 Yrs 14 3 7 2 3 2 31
14 Accountancy Major 4 Yrs 40 9 20 5 9 6 89
Reservation of Seats for the PWD Candidates will not be less than 5% of the intake (Category wise)

 

SEAT CAPACITY FOR B.A./B.SC./B.COM. 3 YEARS MAJOR  2024-2025
                 
Sl No Subject Gen (45%) EWS (10%) SC(22%) ST(6%) OBC-A (10% ) OBC-B (7% ) Total
1 Bengali Major 3 Yrs 99 22 49 13 22 15 220
2 English Major 3 Yrs 27 6 13 4 6 4 60
3 Sanskrit Major 3 Yrs 27 6 13 4 6 4 60
4 History Major 3 Yrs 70 16 34 9 16 11 156
5 Political Science Major 3 Yrs 71 16 35 9 16 11 158
6 Philosophy Major 3 Yrs 41 9 20 5 9 6 90
7 Geography Major 3 Yrs 26 6 13 3 6 4 58
8 Education Major 3 Yrs 67 15 33 9 15 11 150
9 Physical Education Major 3 Yrs 80 18 39 11 18 12 178
10 Economics Major 3 Yrs 22 5 11 3 5 4 50
TOTAL ARTS =  1180
11 Physics Major 3 Yrs 18 4 9 2 4 3 40
12 Chemistry Major 3 Yrs 18 4 9 2 4 3 40
13 Mathematics Major 3 Yrs 18 4 9 2 4 3 40
14 Botany Major 3 Yrs 22 5 11 3 5 3 49
15 Zoology Major 3 Yrs 22 5 11 3 5 3 49
16 Computer Sc. Major 3 Yrs 18 4 9 2 4 3 40
TOTAL SCIENCE =  258
17 Commerce Major 3 Yrs 79 18 39 11 18 12 177
TOTAL COMMERCE =  177
Reservation of Seats for the PWD Candidates will not be less than 5% of the intake (Category wise)